1971 Olethros 100
Page last edited 4,190 days ago
From Randomicity
Jump to navigation
Jump to search
The 1971 Olethros 100 was won by France's Karim Noto, the first of his three titles.
Results[edit | edit source]
Pos. | No. | Driver | Time/Retired |
---|---|---|---|
1 | 12 | ![]() |
|
2 | 28 | ![]() |
|
3 | 1 | ![]() |
|
4 | 19 | ![]() |
|
5 | 2 | ![]() |
|
6 | 107 | ![]() |
|
7 | 37 | ![]() |
|
8 | 7 | ![]() |
|
9 | 64 | ![]() |
|
10 | 53 | ![]() |
|
11 | 4 | ![]() |
|
12 | 70 | ![]() |
|
13 | 84 | ![]() |
|
14 | 31 | ![]() |
|
15 | 65 | ![]() |
|
16 | 103 | ![]() |
|
17 | 11 | ![]() |
|
18 | 29 | ![]() |
|
19 | 777 | ![]() |
|
20 | 34 | ![]() |
|
21 | 38 | ![]() |
|
22 | 3 | ![]() |
|
23 | 100 | ![]() |
|
24 | 42 | ![]() |
|
25 | 14 | ![]() |
|
Ret | 66 | ![]() |
Mechanical |
Ret | 102 | ![]() |
Collision |
Ret | 58 | ![]() |
Collision |
Ret | 13 | ![]() |
Engine |
Ret | 120 | ![]() |
Engine |
Ret | 59 | ![]() |
Accident |
Ret | 36 | ![]() |
Accident |
Ret | 109 | ![]() |
Driver ill |
DNS | 60 | ![]() |
Did not start |
DNS | 110 | ![]() |
Did not start |
DNS | 201 | ![]() |
Did not start |
DNS | 48 | ![]() |
Did not start |