1970 Olethros 100
Page last edited 4,192 days ago
From Randomicity
Jump to navigation
Jump to search
The 1970 Olethros 100 was won by Luxembourg's Alphonse Winckel, the first driver from a landlocked nation to win the famous motor race.
Results[edit | edit source]
Pos. | No. | Driver | Time/Retired |
---|---|---|---|
1 | 35 | ![]() |
|
2 | 1 | ![]() |
|
3 | 14 | ![]() |
|
4 | 4 | ![]() |
|
5 | 74 | ![]() |
|
6 | 15 | ![]() |
|
7 | 46 | ![]() |
|
8 | 22 | ![]() |
|
9 | 10 | ![]() |
|
10 | 101 | ![]() |
|
11 | 6 | ![]() |
|
12 | 7 | ![]() |
|
13 | 28 | ![]() |
|
14 | 89 | ![]() |
|
15 | 68 | ![]() |
|
16 | 37 | ![]() |
|
17 | 111 | ![]() |
|
18 | 52 | ![]() |
|
19 | 29 | ![]() |
|
20 | 67 | ![]() |
|
21 | 25 | ![]() |
|
22 | 75 | ![]() |
|
23 | 107 | ![]() |
|
24 | 54 | ![]() |
|
25 | 259 | ![]() |
|
26 | 777 | ![]() |
|
27 | 65 | ![]() |
|
28 | 60 | ![]() |
|
29 | 13 | ![]() |
|
30 | 17 | ![]() |
|
Ret | 95 | ![]() |
Engine |
Ret | 58 | ![]() |
Accident |
Ret | 92 | ![]() |
Collision |
Ret | 53 | ![]() |
Collision |
DNS | 66 | ![]() |
Did not start |
DNS | 69 | ![]() |
Did not start |
DNS | 77 | ![]() |
Did not start |